Can you find the GMO ingredients?
Can you find Harmful Non-GMO ingredients?
Chemicals?
Alternatives:
Please comment below.
Stick around, we have 100 more of these to go through.
Here is a table to help you out:
| TABLE OF DANGEROUS FOOD ADDITIVES | |||||
Additive Number | Name of Food Additive | ADHD | Asthma | Cancer | |
| FD&C Yellow No. 5 102 & E102 | Tartrazine (food color) | ✓ | ✓ | ✓ | |
| 104 & E104 | Quinoline Yellow (food color) | ✓ | ✓ | ✓ | |
| 107 & E107 | Yellow 2G (food color) | ✓ | ✓ | ✓ | |
| FD&C Yellow No. 6 110 & E110 | Sunset Yellow (Yellow food color #6) | ✓ | ✓ | ✓ | |
| 120 & E120 | Carmines, Cochineal (food color) | ✓ | ✓ | - | |
| 122 & E122 | Azorubine, Carmoisine (food color) | ✓ | ✓ | ✓ | |
| 123 & E123 | Amaranth (Red food color #2) | ✓ | ✓ | ✓ | |
| 124 & E124 | Ponceau, Brilliant Scarlet (food color) | ✓ | ✓ | ✓ | |
| FD&C Red No. 3 127 & E127 | Erythrosine (Red food color #2) | ✓ | ✓ | ✓ | |
| E128 | Red 2G (Red food color) | ✓ | ✓ | ✓ | |
| FD&C Red No. 40 129 & E129 | Allura Red AC (food color) | ✓ | ✓ | ✓ | |
| E131 | Patent Blue (food color) | ✓ | ✓ | ✓ | |
| FD&C Blue No. 2 132 & E132 | Indigotine, Indigo Carmine (food color) | ✓ | ✓ | ✓ | |
| FD&C Blue No. 1 133 & E133 | Brilliant Blue (food color) | ✓ | ✓ | ✓ | |
| 142 & E142 | Acid Brilliant Green, Green S, Food Green (food color) | ✓ | ✓ | - | |
| 143 | Fast Green (food color) | - | ✓ | - | |
| 150 & E150 | Caramel (food color) | ✓ | - | - | |
| 151 & E151 | Activated Vegetable Carbons, Brilliant Black (food color) | ✓ | ✓ | ✓ | |
| 154 | Food Brown, Kipper Brown, Brown FK (food color) | ✓ | ✓ | ✓ | |
| 155 & E155 | Chocolate Brown HT, Brown HT (food color) | ✓ | ✓ | ✓ | |
| 160b & E160b | Bixin, Norbixin, Annatto Extracts (yellow, red to brown natural colors) | ✓ | ✓ | - | |
| E171 | Titanium Dioxide, TiO2 (to give foods an opaque color) more on Titanium Dioxide in comments below ↴ | ? | ? | ? | |
| E173 | Aluminium (preservatives) | - | - | ✓ | |
| E180 | Latol Rubine, Pigment Rubine (preservatives) | ✓ | ✓ | ✓ | |
| 200 & E200-203 | Potassium & Calcium Sorbates ,Sorbic Acid (preservatives) | ✓ | ✓ | - | |
| 210 & E210 | Benzoic Acid (preservatives) | ✓ | ✓ | - | |
| 211 & E211 | Sodium Benzoate (preservatives) | ✓ | ✓ | ✓ | |
| 212 & E212 | Potassium Benzoate (preservatives) | - | ✓ | - | |
| 213 & E213 | Calcium Benzoate (preservatives) | - | ✓ | - | |
| E214 | Ethyl Para Hydroxybenzonate (preservatives) | - | ✓ | - | |
| E215 | Sodium Ethyl Para Hydroxybenzonate (preservatives) | - | ✓ | - | |
| 216 & E216 | Propyl P Hydroxybenzonate, Propylparaben (preservatives) | - | ✓ | - | |
| E217 | Sodium Propyl P Hydroxybenzonate (preservatives) | - | ✓ | - | |
| 220 & E220 | Sulphur Dioxide also Sulfur dioxide (preservatives) | ✓ | ✓ | - | |
| 221 & E221 | Sodium Sulfite or Sodium Sulphite (preservatives) | - | ✓ | - | |
| 222 | Sodium Bisulfite or Sodium Bisulphite (preservatives) | - | ✓ | - | |
| 223 & E223 | Sodium Metabisulfite or Sodium Metabisulphite (preservatives) | - | ✓ | - | |
| 224 & E224 | Potassium Metabisulphite or Potassium Metabisulfite (preservatives) | - | ✓ | - | |
| 225 & E225 | Potassium Sulfite or Potassium Sulphite (preservatives) | - | ✓ | - | |
| E226 | Calcium Sulfite or Calcium Sulphite (preservatives) | - | ✓ | - | |
| E227 | Calcium Hydrogen Sulphite or Calcium Hydrogen Sulfite (preservatives) | - | ✓ | - | |
| E228 | Potassium Bisulfite, Potassium Hydrogen Sulfite or Potassium Bisulphite, Potassium Hydrogen Sulphite (preservatives) | ✓ | ✓ | - | |
| E230 | Diphenyl, Biphenyl (preservatives) | - | - | ✓ | |
| E231 | Orthophenyl Phenol (preservatives) | - | - | ✓ | |
| E236 | Formic Acid (preservative) | - | - | ✓ | |
| E239 | Hexamine, Hexamethylene Tetramine (preservatives) | - | - | ✓ | |
| 249 & E249 | Potassium Nitrate (preservative) | - | ✓ | ✓ | |
| 250 & E250 | Sodium Nitrite (preservative) | ✓ | ✓ | ✓ | |
| 251 & E251 | Sodium Nitrate (preservative) | ✓ | - | ✓ | |
| 252 & E252 | Potassium Nitrate (preservative) | ✓ | - | ✓ | |
| 260 & E260 | Acetic Acid, Glacial (preservatives) | - | ✓ | - | |
| 280 to 283 | Calcium or Potassium or Sodium Propionates, Propionic Acid (preservatives) | ✓ | ✓ | - | |
| 310 & E310 | Propyl Gallate (Synthetic Antioxidant) | - | ✓ | ✓ | |
| 311 & E311 | Octyl Gallate (Synthetic Antioxidant) | - | ✓ | - | |
| 312 & E312 | Dodecyl Gallate (Synthetic Antioxidant) | - | ✓ | - | |
| 319 & E319 | TBHQ, Tert Butylhydroquinone (Synthetic Antioxidants) | ✓ | ✓ | - | |
| 320 & E320 | Butylated Hydroxyanisole (BHA) (Synthetic Antioxidants) | ✓ | ✓ | ✓ | |
| 321 & E321 | Butylated Hydroxytoluene (BHT) or Butylhydroxytoluene (Synthetic Antioxidants) | ✓ | ✓ | ✓ | |
| 330 & E330 | Citric Acid (NOT DANGEROUS if naturally occurring e330 & 330 citric acid additive – but other can contain sulfites and mold.) | - | - | - | |
| 407 & E407 | Carrageenan (Thickening & Stabilizing Agent) | - | ✓ | ✓ | |
| 413 & E413 | Tragacanth (thickener & Emulsifier) | - | ✓ | - | |
| 414 & E414 | Acacia Gum (Food Stabilizer) | - | ✓ | - | |
| 416 | Karaya Gum (Laxative, Food Thickener & Emulsifier) | - | ✓ | - | |
| 421 & E421 | Mannitol (Artificial Sweetener) | ✓ | - | - | |
| 430 | Polyxyethylene Stearate (Emulsifier) | - | - | ✓ | |
| 431 | Polyxyl Stearate (Emulsifier) | - | - | ✓ | |
| E432 – E435 | Polyoxyethylene Sorbitan Monostearate (Emulsifiers Gelling Stabilisers Thickeners Agents) | - | - | ✓ | |
| 433 – 436 | Polysorbate (Emulsifiers) | - | - | ✓ | |
| 441 & E441 | Gelatine (Food Gelling Agent) | - | ✓ | - | |
| 466 | Sodium CarboxyMethyl Cellulose | - | - | ✓ | |
| 507 & E507 | Hydrochloric Acid (Hydrolyzing Enhancer & Gelatin Production) | - | - | ✓ | |
| 518 & E518 | Magnesium Sulphate (Tofu Coagulant) | - | - | ✓ | |
| 536 & E536 | Potassium Ferrocyanide (Anti Caking Agent) | - | ✓ | - | |
| 553 & E553 & E553b | Talc (Anti Caking, Filling, Softener, Agent) | - | - | ✓ | |
| 620 – 625 | MSG Monosodium Glutamate, Glutamic Acid, all Glutamates (Flavour Enhancers) | ✓ | ✓ | ✓ | |
| 627 & E627 | Disodium Guanylate (Flavour Enhancers) | ✓ | ✓ | - | |
| 631 & E631 | Disodium Inosinate 5 (Flavour Enhancers) | - | ✓ | - | |
| 635 & E635 | Disodium Ribonucleotides 5 (Flavour Enhancers) | - | ✓ | - | |
| 903 & E903 | Camauba Wax (used in Chewing Gums, Coating and Glazing Agents) | - | - | ✓ | |
| 905 & 905 a,b,c | Paraffin and Vaseline, White Mineral Oil (Solvents, Coating and Glazing, Anti Foaming Agents, Lubricant in Chewing Gums) | - | - | ✓ | |
| 924 & E924 | Potassium Bromate (Agent used in Bleaching Flour) | - | - | ✓ | |
| 925 & E925 | Chlorine (Agent used in Bleaching Flour, Bread Enhancer and Stabiliser) | - | - | ✓ | |
| 926 | Chlorine Dioxide (Bleaching Flour and Preservative Agent) | - | - | ✓ | |
| 928 & E928 | Benzoyl Peroxide (Bleaching Flour and Bread enhancer Agent) | - | ✓ | - | |
| 950 & E950 | Potassium Acesulphame (Sweetener) | - | - | ✓ | |
| 951 | Aspartame (Sweetener) | ✓ | ✓ | - | |
| 952 & E952 | Cyclamate and Cyclamic Acid (Sweeteners) | - | - | ✓ | |
| 954 & E954 | Saccharine (Sweetener) | - | - | ✓ | |
| 1202 & E1202 | Insoluble Polyvinylpyrrolidone Insoluble (Stabiliser and Clarifying Agent added to Wine, Beer, Pharmaceuticals) | - | - | ✓ | |
| 1403 | Bleached Starch (Thickener and Stabiliser) | - | ✓ | - | |
